



X - principal habitat of common and widespread species
x - secondary habitat of common species, or main habitat of localised species
| Species | Habitat | |||||||
| Lake | Pond | River | Stream | Canal | Ditch | Bog | Flush | |
| Damselflies | ||||||||
| Banded Demoiselle | X | X | x | |||||
| Beautiful Demoiselle | X | X | ||||||
| Scarce Emerald Damselfly | x | x | x | |||||
| Emerald Damselfly | x | X | x | x | X | |||
| Willow Emerald Damselfly | x | x | x | |||||
| Northern Damselfly | x | x | x | |||||
| Irish Damselfly | x | x | x | |||||
| Southern Damselfly | x | x | x | |||||
| Azure Damselfly | x | X | x | x | X | X | ||
| Variable Damselfly | x | x | x | x | x | |||
| Red-eyed Damselfly | x | x | x | x | ||||
| Small Red-eyed Damselfly | x | x | X | |||||
| Large Red Damselfly | x | X | x | x | x | X | X | |
| Common Blue Damselfly | X | x | x | X | x | |||
| Blue-tailed Damselfly | x | X | x | x | X | X | ||
| Scarce Blue-tailed Damselfly | x | x | x | |||||
| Small Red Damselfly | x | x | x | x | x | |||
| White-legged Damselfly | x | x | x | |||||
| Dragonflies | ||||||||
| Azure Hawker | x | |||||||
| Southern Hawker | X | X | x | x | ||||
| Brown Hawker | X | X | x | x | x | |||
| Norfolk Hawker | x | |||||||
| Common Hawker | x | X | x | |||||
| Migrant Hawker | X | X | x | x | x | |||
| Emperor Dragonfly | X | X | x | x | ||||
| Lesser Emperor | x | x | ||||||
| Hairy Dragonfly | x | x | x | x | ||||
| Common Club-tail | x | |||||||
| Golden-ringed Dragonfly | X | X | x | |||||
| Downy Emerald | x | x | x | |||||
| Northern Emerald | x | |||||||
| Brilliant Emerald | x | x | x | |||||
| White-faced Darter | x | x | ||||||
| Broad-bodied Chaser | x | X | x | x | x | |||
| Scarce Chaser | x | x | x | x | x | |||
| Four-spotted Chaser | x | X | x | x | x | X | ||
| Black-tailed Skimmer | X | x | x | x | ||||
| Keeled Skimmer | x | x | x | x | ||||
| Black Darter | x | X | X | X | ||||
| Yellow-winged Darter | x | x | x | |||||
| Red-veined Darter | x | x | x | |||||
| Ruddy Darter | x | X | x | X | ||||
| Common Darter | X | X | x | x | x | x | ||
| Definitions | |
| Bog | Acidic wet peatland |
| Canal | Linear waterway with minimal flow, originally created for boat traffic |
| Ditch | Artificial drainage channel with minimal flow |
| Flush | Small stream and/or marshy area fed by spring or groundwater |
| Lake | Standing water body covering over 2 hectares (20,000m2); may be natural or artificial, including reservoirs and larger flooded mineral workings |
| Pond | Standing water body covering less than 2 hectares (20,000m2); may be natural or artificial |
| River | Flowing water over 3 metres wide |
| Stream | Flowing water less than 3 metres wide |